Senior British Club League 2024/25
Halifax 1
Doubles: Huddersfield 1
Doubles: Derwent
Doubles: Halifax 1
Doubles: Halifax 1
Doubles: Halifax 1
Doubles: Drumchapel Glasgow 2
Doubles: Halifax 1
Doubles: Halifax 1
Doubles: Derwent
Doubles: Northfield TTC
Doubles: St Marys Tigers
Doubles: Halifax 1
Doubles: Drumchapel Glasgow 2
Doubles: Halifax 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (1)-Ormesby TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Ben Fillingham | 25 | 060% | 0243 | 03 | 1,1,3,0,1,1 |
Fraser Riley | 24 | 050% | 0127 | 00 | 1,1,3,0,0,1 |
Marcus Reynolds | 14 | 050% | 1075 | 00 | 1,0,1,3,1,3 |
Mohamed Bekkaye | 19 | 047% | 1257 | 01 | 1,0,3,1,1,1 |
Matthew Shaw | 28 | 029% | 0235 | 01 | 0,0,1,1,0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Halton TTC 1 | Home | 13 Apr 2025 | 04-50 | 04 | James Bartolo |
Drumchapel Glasgow 2 | Away | 13 Apr 2025 | 02-70 | 02 | Joe Mulhern |
Goodwin Table Tennis Club | Home | 12 Apr 2025 | 07-20 | 07 | Ben Fillingham |
St Marys Tigers | Away | 12 Apr 2025 | 03-60 | 03 | Luke Lowther |
Northfield TTC | Home | 07 Dec 2024 | 02-70 | 02 | Andrew Wilson |
Derwent | Away | 07 Dec 2024 | 02-70 | 02 | Yonatan Caspi |
Huddersfield 1 | Home | 17 Nov 2024 | 08-10 | 08 | Matthew Shaw |
Halton TTC 1 | Away | 17 Nov 2024 | 06-30 | 06 | Ben Fillingham |
Drumchapel Glasgow 2 | Home | 16 Nov 2024 | 02-70 | 02 | Ben Hart |
Goodwin Table Tennis Club | Away | 16 Nov 2024 | 04-50 | 04 | James Hamilton |
St Marys Tigers | Home | 22 Sept 2024 | 04-50 | 04 | James Garrod |
Northfield TTC | Away | 22 Sept 2024 | 04-50 | 04 | Anthony Phoenix |
Derwent | Home | 21 Sept 2024 | 06-30 | 06 | Ben Fillingham |
Huddersfield 1 | Away | 21 Sept 2024 | 06-30 | 06 | Mohamed Bekkaye |
National B (1)-Ormesby TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northfield TTC | 14 | 12 | 0 | 2 | 77 | 49 | 19% | 24 |
2 | Drumchapel Glasgow 2 | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
3 | St Marys Tigers | 14 | 8 | 0 | 6 | 66 | 60 | 12% | 16 |
4 | Derwent | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Halton TTC 1 | 14 | 7 | 0 | 7 | 61 | 65 | 11% | 14 |
6 | Goodwin Table Tennis Club | 14 | 7 | 0 | 7 | 59 | 67 | 11% | 14 |
7 | Halifax 1 | 14 | 5 | 0 | 9 | 60 | 66 | 7% | 10 |
8 | Huddersfield 1 | 14 | 1 | 0 | 13 | 34 | 92 | 1% | 2 |